Learn More
Best Vineyards – Elizabeth, IN
Broad Run Vineyards – Louisville, KY
Chrisman Mill Vineyards – Lexington, KY
Elk Creek Vineyards – Owenton, KY
Horseshoe Bend Vineyards – Willisburg, KY
Indian Creek Winery – Georgetown, IN
Lover’s Leap Vineyards & Winery – Lawrenceburg, KY
McIntyres Winery & Berries LLC – Bardstown, KY
Old 502 Winery – Louisville, KY (Derby Festival Official Wine Partner)
Prodigy Vineyards – Frankfort, KY
Purple Toad Winery – Paducah, KY
Rose Hill Winery – Butler, KY
Smith-Berry Winery – New Castle, KY
StoneBrook Winery – Melbourne, KY
Wight-Meyer Vineyards – Shepherdsville, KY
Did you know that there are over 66 wineries located here in Kentucky and nearly 30 in Indiana? The Kentucky Derby Festival WineFest event is your chance to learn more about them, and sample some great wines at a comfortable venue.
WineFest will be held on the East Belvedere at Waterfront Park. Tickets, which cost $40, include a complimentary wine glass, event pin and samplings of some of Kentucky’s finest beverages.
Guide to Vino!
Indiana Wineries
Kentucky Wineries
Tickets: $40 each, includes event pin and an event wine glass for tasting. Tickets On Sale Now!
The Kentucky Derby Festival is pleased to announce the winners of the wine judging competition held Wednesday, March 27, 2013, at the Brown Hotel in Louisville. Judges from the American Wine Society gathered to score the 164 different wine samples from 16 Kentucky and Indiana wineries that entered into the competition.
The wines were competing to be the best in the region and were scored on appearance, bouquet, taste/texture, aftertaste, and overall impression. The judging is part Kentucky Proud Derby Festival WineFest in April.
| The following wineries won GOLD awards: | ||
| Prodigy | - | American Diamond |
| Prodigy | - | Raspberry |
| Prodigy | - | Legacy Fortified Cabernet Sauvignon KY Dessert |
| Prodigy | - | Chambourcin |
| Wight-Meyer | - | American Diamond |
| Wight-Meyer | - | Concord |
| Wight-Meyer | - | Sweet Red Raspberry |
| Best Vineyards | - | Catawba |
| Forest Edge | - | Rendevous Riesling |
| Forest Edge | - | Zoey’s Rosé Niagara/Catawba/Concord |
| Forest Edge | - | Summer Daze Concord |
| Forest Edge | - | Love Spell Diamond Late Harvest |
| Smith-Berry | - | Blackberry |
| Smith-Berry | - | Drennon Creek Vignoles |
| Huber’s | - | Seyvel/Seyvel Blanc |
| Huber’s | - | Generation Blend |
| Huber’s | - | Razzy Apple |
| Huber’s | - | Blackberry |
| Huber’s | - | Cabernet Sauvignon |
| Talon | - | Traminette |
| Elk Creek | - | Cayuga/Blush |
| Old 502 Winery | - | Reese Ling Riesling |
| Purple Toad | - | Cabernet Franc |
| Purple Toad | - | Blackberry |
| Purple Toad | - | Peach Berry Strawberry & Peach |
| MillaNova | - | Brandon’s Blend Blackberry/Concord |
| MillaNova | - | Mint Julia |
| The following wineries won SILVER awards: | ||
| Forest Edge | - | Bluegrass Blend Niagara/Catawba |
| Forest Edge | - | Riesling |
| Forest Edge | - | Chardonney |
| Forest Edge | - | Old Vine Zinfandel |
| Forest Edge | - | Pomegranate/Black Cherry |
| Elk Creek | - | Chardonnay |
| Purple Toad | - | Paducah Peach |
| Purple Toad | - | Grant’s Pomegranate |
| Purple Toad | - | Black & Blue Blackberry & Concord |
| Purple Toad | - | Paducah Harbor Blackberry & Concord |
| Indian Creek | - | Lilly White Niagra |
| MillaNova | - | Maddie Bear Blackberry |
| Rose Hill Farm | - | Catawba |
| Huber’s | - | Aurora Lakeside White |
| Huber’s | - | Starlight Red |
| Huber’s | - | Traminette |
| Huber’s | - | Catawba |
| Huber’s | - | Starlight White |
| Huber’s | - | Knob Stone Port Chambourcin |
| Wight-Meyer | - | Concord |
| Wight-Meyer | - | Sassy B Rosé |
| Wight-Meyer | - | Blackberry |
| Wight-Meyer | - | Chambourcin |
| Wight-Meyer | - | Amy’s Apple Pie |
| Prodigy | - | Blueberry |
| Prodigy | - | Estate Lemberger |
| Prodigy | - | Meritage Blend Cabernet Franc |
| Prodigy | - | Blackberry |
| Prodigy | - | Vignoles Estate |
| Prodigy | - | Kentucky Blush |
| Old 502 Winery | - | Bach’s Wine |
| Old 502 Winery | - | Chambourcin Chocolate infused |
| StoneBrook | - | Vidal Blanc |
| StoneBrook | - | Cabernet Franc |
| StoneBrook | - | Cherry |
| StoneBrook | - | Vidal Blanc Estate Reserve |
| StoneBrook | - | Peach |
| StoneBrook | - | Blackberry |
| StoneBrook | - | Blueberry |
| StoneBrook | - | Cranberry |
| Best Vineyards | - | Chambourcin |
| Smith-Berry | - | Burley |
| Chrisman Mills | - | First Vineyard Reserve Chambourcin |
| Chrisman Mills | - | Honey Mead |
| Lover’s Leap | - | Photo Finish Red |
| Lover’s Leap | - | Blackberry |
| Talon | - | Syrah |
| Talon | - | Blackberry |
| McIntyres | - | Blueberry |
| The following wineries won BRONZE awards: | ||
| Prodigy | - | St. Vincent/Cayuga/Chardonel |
| Prodigy | - | Vidal Blanc |
| Prodigy | - | Sweet Traminette |
| Prodigy | - | Cabernet Franc |
| Wight-Meyer | - | Kentucky Rose Diamond |
| Wight-Meyer | - | Vignoles |
| Wight-Meyer | - | Traminette |
| Wight-Meyer | - | Norton |
| Indian Creek | - | Lilly Da Ville |
| Lover’s Leap | - | Cabernet Sauvignon |
| Lover’s Leap | - | Photo Finish Sweet White |
| Lover’s Leap | - | Tri-Fecta Red Table |
| Best Vineyards | - | Concord |
| Huber’s | - | Raspberry Infusion |
| Huber’s | - | Heritage Cabernet Franc |
| Huber’s | - | Sweet Marcella |
| Huber’s | - | Cabernet Franc |
| Smith-Berry | - | French Oak Chardonnel |
| Smith-Berry | - | Concord |
| Smith-Berry | - | Cheviot Blanc Pinot Grigio |
| Indian Creek | - | Black, Red & Blue |
| Talon | - | Cabernet Sauvignon |
| Purple Toad | - | Paducah White Chardonnay |
| Purple Toad | - | Black Shadow Merlot & Blackberry |
| Purple Toad | - | Sangria |
| Purple Toad | - | Steven’s Strawberry |
| Purple Toad | - | Merlot |
| MillaNova | - | Red Zinfandel |
| MillaNova | - | Pinot Grigio |
| MillaNova | - | Dry Riesling |
| StoneBrook | - | Blackberry |
| StoneBrook | - | Pomegranate |
| StoneBrook | - | Elderberry |
| Forest Edge | - | Chocca-con Concord/Dark Chocolate |
| Elk Creek | - | Pinot Grigio |











